Membership Renewal Payment Options
When you renew, you will have access to different payment options
- Credit card – after payment has been made you will be able to download your receipt from the member portal.
- BPAY – once renewed you will receive an email with your invoice and unique BPAY reference allowing you to complete payment with your nominated bank.
- Instalment – CFP® Professionals and Practitioner members also have the option to pay via monthly instalment, this includes a $50 non-refundable administration fee. Please refer to the instalment schedule below.
If your FY26 membership fee is to be paid by your Professional Practice or employer, please confirm with them before commencing your renewal.
Your digital certificate will be available in the member portal once payment has been received.
| CFP® Professionals ($995 p.a.) | Non practising CFP® Professionals ($795 p.a.) | Practitioner members ($595 p.a) | |
| Month 1 (including the non-refundable $50 instalment admin fee) | $134.32 | $117.47 | $100.63 |
| Month 2 | $83.79 | $66.95 | $50.10 |
| Month 3 | $83.79 | $66.95 | $50.10 |
| Month 4 | $83.79 | $66.95 | $50.10 |
| Month 5 | $83.79 | $66.95 | $50.10 |
| Month 6 | $83.79 | $66.95 | $50.10 |
| Month 7 | $83.79 | $66.95 | $50.10 |
| Month 8 | $83.79 | $66.95 | $50.10 |
| Month 9 | $83.79 | $66.95 | $50.10 |
| Month 10 | $83.79 | $66.95 | $50.10 |
| Month 11 | $83.79 | $66.95 | $50.10 |
| Month 12 | $83.75 | $66.90 | $50.14 |
Instalment Schedule FY26
Please note:
- All figures include GST.
- Payments are processed on the first day of each month, and the above schedule assumes the instalment plan commences on 1 July.
- Credit card/debit card payments (Mastercard/Visa accepted) incur a 1.05% card fee which is spread across the monthly payments.
- Failure to keep credit/debit card details up to date or a lack of adequate funds available at the start of each billing month may result in the membership of those being covered by these payments lapsing.
| Month | CFP® - $1,020 | CFP® Non-Practising - $820 | Practitioner - $615 |
|---|---|---|---|
| 1 | $136.42 | $119.57 | $102.31 |
| 2 | $85.89 | $69.05 | $51.79 |
| 3 | $85.89 | $69.05 | $51.79 |
| 4 | $85.89 | $69.05 | $51.79 |
| 5 | $85.89 | $69.05 | $51.79 |
| 6 | $85.89 | $69.05 | $51.79 |
| 7 | $85.89 | $69.05 | $51.79 |
| 8 | $85.89 | $69.05 | $51.79 |
| 9 | $85.89 | $69.05 | $51.79 |
| 10 | $85.89 | $69.05 | $51.79 |
| 11 | $85.89 | $69.05 | $51.79 |
| 12 | $85.89 | $69.05 | $51.79 |
| Total | $1,081.24 | $879.14 | $671.98 |
Please contact the member services team via 1300 337 301 if you need to update your credit card details during the financial year.