Membership Renewal Payment Options
When you renew, you will have access to different payment options
- Credit card – after payment has been made you will be able to download your receipt from the FAAA portal.
- BPAY – once renewed you will receive an email with your invoice and unique BPAY reference allowing you to complete payment with your nominated bank.
- Instalment – CFP® Professionals and Practitioner members also have the option to pay via monthly instalment. To support the costs of managing this, there is a $100 non-refundable set up cost, as well as a monthly loading as outlined in the instalment schedule. Please refer to the instalment schedule below.
If your FY27 membership fee is to be paid by your Professional Practice or employer, please confirm with them before commencing your renewal.
Your digital certificate will be available in the FAAA Portal once payment has been received.
| CFP® Professionals ($995 p.a.) |
Non practising CFP® Professionals ($795 p.a.) |
Practitioner members ($595 p.a) |
|
| Month 1 (including the non-refundable $50 instalment admin fee) | $134.32 | $117.47 | $100.63 |
| Month 2 | $83.79 | $66.95 | $50.10 |
| Month 3 | $83.79 | $66.95 | $50.10 |
| Month 4 | $83.79 | $66.95 | $50.10 |
| Month 5 | $83.79 | $66.95 | $50.10 |
| Month 6 | $83.79 | $66.95 | $50.10 |
| Month 7 | $83.79 | $66.95 | $50.10 |
| Month 8 | $83.79 | $66.95 | $50.10 |
| Month 9 | $83.79 | $66.95 | $50.10 |
| Month 10 | $83.79 | $66.95 | $50.10 |
| Month 11 | $83.79 | $66.95 | $50.10 |
| Month 12 | $83.75 | $66.90 | $50.14 |
Instalment Schedule FY27
Please note:
- All figures include GST.
- Payments are processed on the first day of each month, and the above schedule assumes the instalment plan commences on 1 July.
- Payment is by credit card/debit card (Mastercard/Visa only accepted).
- Failure to keep credit/debit card details up to date or a lack of adequate funds available at the start of each billing month may result in the membership of those being covered by these payments lapsing.
| Month |
CFP® - $1,045 + 15% monthly loading fee and $100 admin fee in month 1 |
CFP® Non-Practising - $840 + 15% monthly loading and $100 admin fee in month 1 |
AFP/Practitioner - $630 + 15% monthly loading and $100 admin fee in month 1 |
|---|---|---|---|
| 1 | $200.15 | $180.50 | $160.38 |
| 2 | $100.15 | $80.50 | $60.38 |
| 3 | $100.15 | $80.50 | $60.38 |
| 4 | $100.15 | $80.50 | $60.38 |
| 5 | $100.15 | $80.50 | $60.38 |
| 6 | $100.15 | $80.50 | $60.38 |
| 7 | $100.15 | $80.50 | $60.38 |
| 8 | $100.15 | $80.50 | $60.38 |
| 9 | $100.15 | $80.50 | $60.38 |
| 10 | $100.15 | $80.50 | $60.38 |
| 11 | $100.15 | $80.50 | $60.38 |
| 12 | $100.10 | $80.50 | $60.32 |
| Total | $1301.75 | $1,066 | $824.50 |
Please contact the member services team via 1300 337 301 if you need to update your credit card details during the financial year.