Search
Search
Close this search box.

Please note: payments are processed on the first day of each month, and the following schedule assumes the instalment plan commences on 1 July.

CFP® members
($995 p.a.)
Non practising CFP® members
($795 p.a.)
Practitioner / Financial Planner AFP® members
($595 p.a)
Month 1 (including the non-refundable $50 instalment admin fee) $133.00 $116.00 $100.00
Month 2 $83.00 $66.00 $50.00
Month 3 $83.00 $66.00 $50.00
Month 4 $83.00 $66.00 $50.00
Month 5 $83.00 $66.00 $50.00
Month 6 $83.00 $66.00 $50.00
Month 7 $83.00 $66.00 $50.00
Month 8 $83.00 $66.00 $50.00
Month 9 $83.00 $66.00 $50.00
Month 10 $83.00 $66.00 $50.00
Month 11 $83.00 $66.00 $50.00
Month 12 $92.97 $77.87 $51.77

All figures include GST.

Please contact the member services team via the Contact Us page in the member portal or via [email protected] if you need to update your credit card details during the financial year.

Member Benefits

Become a Member

FAAA Communities

Recognition & Awards

Pro Bono Advice